Technology is perhaps the greatest agent of change in the modern world. Technology enables you to build powerful products and delight the users.
Here we provide a glimpse into the most used web technologies on websites.
Generally, the Top Technologies used:
– Have the best support and feature set
– Easy to use and deploy
– If they are customer facing, have maximum user acceptance.
| CATEGORY | MARKET LEADER |
|---|---|
| Advertising Network | Google AdSense |
| Website Analytics | Google Analytics |
| Blog | WordPress |
| Build CI System | Webpack |
| Cache Tool | Varnish |
| Captcha | reCAPTCHA |
| CDN | CloudFlare |
| CMS | WordPress |
| Comment System | Disqus |
| Control System | Saia PCD |
| CRM | Salesforce |
| Database Manager | phpMyAdmin |
| Database | MySQL |
| Dev Tool | GitLab |
| Document Management System | Open Journal Systems |
| Documentation Tool | Sphinx |
| Ecommerce | WooCommerce |
| Wikis | MediaWiki |
| Feed Reader | Planet |
| Font Script | Google Font API |
| Hosting Panel | Plesk |
| Issue Tracker | Atlassian Jira |
| JavaScript Framework | jQuery |
| JavaScript Graphic | Twitter Emoji (Twemoji) |
| Landing Page Builder | ApexPages |
| Live Chat | Zendesk Chat |
| LMS | Moodle |
| Maps | Google Maps |
| Marketing Automation | Yoast SEO |
| Media Server | Wowza Media Server |
| Message Board | phpBB |
| Miscellaneous | Gravatar |
| Mobile Framework | jQuery Mobile |
| Network Device | Moxa |
| Network Storage | Synology DiskStation |
| Operating System | Windows Server |
| Payment Processor | PayPal |
| Paywall | Piano Solo |
| Photo Gallerie | Coppermine |
| Printer | Brother |
| Programming Language | PHP |
| Remote Access | ShellInABox |
| Rich Text Editor | TinyMCE |
| Search Engine | Algolia Realtime Search |
| Tag Manager | Google Tag Manager |
| Video Players | YouTube |
| Web Frameworks | Twitter Bootstrap |
| Web Mail | RoundCube |
| Web Server Extensions | OpenSSL |
| Web Servers | Apache |
| Webcams | Mobotix |
| Widgets | |
You can use this data on StartupFlux.com for
- Lead Generation
- Spy on your competitors
- Build product roadmaps
- Market Analysis
See what technologies are most prominent in which industries, locations and more, inside StartupFlux Dashboard.




