Jeff Bezos, Age 53 – best known as the Founder & CEO of Amazon, now a Global conglomerate of businesses, now estimated by Bloomberg to be worth just over $89 billion graduated from Princeton with Bachelor of Science (B.S.) degrees in electrical engineering and computer science. He worked at companies like Fitel, Bankers Trust, and D.E. Shaw & Co. for short duration before founding Amazon as an online book shop in 1994.
Current Positions
Founder & CEO – Amazon
Founder and Investor – Breakthrough Energy Ventures
Owner – Washington Post
Founder & Investor – Bezos Expeditions
Co-Founder – Bezos Family Foundation
Founder – Blue OriginInvestments
Jeff Bezos Investment Portfolio is very large and diverse. he owns a stake in several Very Very large companies that you’ll be surprised to hear. Bezos was one of the first shareholders in Google, when he invested $250,000 in 1998. That $250,000 investment resulted in 3.3 million shares of Google stock worth about $3.1 billion today.
Here’s a complete List of his Direct and Indirect Investments:
| FUNDING DATE | COMPANY | FUNDING AMOUNT |
|---|---|---|
| Jul, 2011 | Airbnb | $112M / Series B |
| Jun, 2012 | Aviary | $6M / Venture (Lead) |
| Oct, 2009 | Aviary | $7M / Series B |
| Jan, 2007 | Aviary | $4M / Venture |
| Jul, 2006 | Basecamp | undisclosed amount / Series A (Lead) |
| May, 2012 | Behance | $6.5M / Series A |
| Blue Origin | ||
| Apr, 2013 | Business Insider | $5M / Venture (Lead) |
| Oct, 2007 | ChaCha | $12M / Series B |
| Nov, 2006 | ChaCha | $6M / Series A (Lead) |
| Jul, 2017 | Convoy | $62M / Series B |
| Oct, 2015 | Convoy | $2.5M / Seed |
| Apr, 2014 | CrowdRise | $23M / Series A |
| Apr, 2017 | Deep Sentinel | $7.4M / Series A |
| Mar, 2013 | Domo | $60M / Series B |
| Feb, 2011 | doxo | $10M / Series B |
| Nov, 2009 | doxo | $4.75M / Series A |
| Oct, 2012 | D-Wave Systems | $30M / Venture |
| Apr, 2017 | Everfi | $190M / Series D |
| Aug, 2012 | Everfi | $10M / Series B |
| Jul, 2016 | Everfi | $40M / Series C (Lead) |
| Jul, 2009 | Finsphere | $9M / Series B |
| Jun, 2008 | Finsphere | $9.9M / Series A |
| Sep, 2015 | Fundbox | $50M / Series C |
| Jul, 2016 | Funding University | $1M / Seed |
| Oct, 2012 | General Assembly | $9.8M / Series B |
| General Assembly | $4.5M / Series A | |
| May, 2015 | General Fusion | $27M / Venture |
| Jul, 2013 | General Fusion | undisclosed amount / Series C |
| May, 2011 | General Fusion | $19.5M / Series B |
| Glassybaby | ||
| Nov, 1998 | $1M / Angel | |
| Jan, 2016 | GRAIL | $100M / Series A |
| Jul, 2008 | Jam City | undisclosed amount / Venture (Lead) |
| Aug, 2014 | Juno Therapeutics | $134M / Series B |
| Apr, 2014 | Juno Therapeutics | $56M / Series A (Lead) |
| Apr, 2008 | Kongregate | $3M / Series B |
| Mar, 2006 | Linden Lab | $11M / Series B |
| Aug, 2014 | Lookout | $150M / Series F |
| Jun, 2001 | Maaya | $8M / Series B |
| Aug, 2011 | MakerBot | $10M / Venture |
| Apr, 2016 | Mark43 | $27M / Series B |
| Aug, 2011 | Mashape | $1.5M / Seed |
| Sep, 2005 | MFG.com | $14M / Series A |
| Feb, 2013 | Nextdoor | $21.6M / Series B |
| Nov, 2006 | Pelago | $7.4M / Series A |
| May, 2008 | Pelago | $15M / Series B |
| Oct, 2015 | Pioneer Square Labs | $12.5M / Series A |
| Jul, 2017 | Plenty Inc. | $200M / Series B |
| May, 2014 | Pro.com | $3.5M / Seed |
| Apr, 2010 | Qliance | $6M / Series B |
| Apr, 2016 | Remitly | $38.5M / Series C |
| Jan, 2014 | Remitly | $5.5M / Series A |
| Apr, 2012 | Remitly | $1.65M / Seed |
| Jul, 2015 | Rescale | $6.4M / Venture |
| Jan, 2017 | Rethink Robotics | $18.02M / Series E |
| Jan, 2015 | Rethink Robotics | $26.6M / Series D |
| Nov, 2013 | Rethink Robotics | $11.5M / Series C |
| Jun, 2012 | Rethink Robotics | $30M / Series C |
| Nov, 2010 | Rethink Robotics | $20M / Series B |
| Aug, 2009 | Rethink Robotics | $7M / Series A |
| Aug, 2008 | Rethink Robotics | $5M / Series A |
| Sapphire Energy | ||
| Aug, 2007 | Skytap | $6M / Series A |
| Jan, 2015 | Stack Overflow | $40M / Series D |
| Jun, 2013 | Stack Overflow | $10M / Series C (Lead) |
| May, 2009 | TeachStreet | $1.2M / Series A |
| Mar, 2008 | TeachStreet | $2.25M / Series A (Lead) |
| May, 2008 | $15M / Series B | |
| Dec, 2011 | Uber | $37M / Series B |
| Oct, 2016 | UNITY Biotechnology | $116M / Series B (Lead) |
| Apr, 2015 | Vessel | $57.5M / Series B |
| Jun, 2014 | Vessel | $75M / Series A (Lead) |
| Nov, 2014 | Vicarious | $12M / Series B |
| Oct, 2011 | Workday | $85M / Series F (Lead) |
| Sep, 2011 | Zocdoc | $75M / Series C |
| Aug, 2008 | Zocdoc | $3M / Series A |

Featured Image Courtesy: Market Watch
Write to us for a Detailed Analysis for Bezos Investments
For Custom Company Analysis and Market Analysis Reports
Write to
[email protected]




