Amazon is a Technology Giant running several businesses across several countries around the world.
As of 12th July 2017, their valuation stands at a massive $483.81 Billion. For the Financial year 2016, Amazon generated a Revenue of $136 billion and Net Profit $2.37 Billion, a 389% increase over 0.596 Billion in 2005.
Amazon is a behemoth and has been set on expanding its horizons since the day it was founded, and in doing so CEO Jeff Bezos has created an ambitious, disruptive culture of innovation, one that’s been almost fearless when entering new markets.
We conducted a comprehensive analysis on Amazon and here we present a list of Amazon Acquisitions and Companies that Amazon has funded.
Amazon Acquisitions
Amazon has reportedly acquired 77+ Companies Till Date.
This is the data from publically announced acquisitions, the actual number is estimated to be multiples of this.
Acquired Company | Year of Acquisition | Price |
Whole Foods Market | 2017 | $13,700,000,000 |
Souq.com | 2017 | $580,000,000 |
GameSparks | 2017 | |
harvest.ai | 2017 | $20,000,000 |
Biba | 2016 | |
Angel.ai | 2016 | |
Cloud9 IDE | 2016 | |
Orbeus | 2016 | |
EMVANTAGE Payments | 2016 | |
Elemental Technologies | 2015 | $500,000,000 |
Annapurna Labs | 2015 | $370,000,000 |
2lemetry | 2015 | |
Shoefitr | 2015 | |
Amiato | 2015 | |
Clusterk | 2015 | |
Safaba Translation Solutions | 2015 | |
Twitch | 2014 | $970,000,000 |
Double Helix Games | 2014 | |
Comixology | 2014 | |
Rooftop Media | 2014 | |
Liquavista | 2013 | |
IVONA Text-To-Speech | 2013 | |
Goodreads | 2013 | $150,000,000 |
Screentech | 2013 | |
Evi | 2013 | $26,000,000 |
TenMarks Education | 2013 | |
Kiva Systems | 2012 | $775,000,000 |
LOVEFiLM | 2012 | $2,500,000 |
TeachStreet | 2012 | |
UpNext | 2012 | |
Avalon Books | 2012 | |
Yap | 2011 | |
The Book Depository | 2011 | |
Pushbutton | 2011 | |
Quorus | 2011 | |
BuyVIP | 2010 | €70,000,000 |
Touchco | 2010 | |
Woot | 2010 | $110,000,000 |
Quidsi | 2010 | $545,000,000 |
Amie Street | 2010 | |
Lexcycle | 2009 | |
Stanza | 2009 | |
Lexcycle | 2009 | |
SnapTell | 2009 | |
Fabric.com | 2008 | |
Audible | 2008 | $300,000,000 |
AbeBooks | 2008 | |
Shelfari | 2008 | |
Without A Box | 2008 | |
Reflexive Entertainment | 2008 | |
dpreview | 2007 | |
Brilliance Audio | 2007 | |
TextPayMe | 2006 | |
Shopbop | 2006 | |
createspace | 2005 | |
BookSurge | 2005 | |
Mobipocket.com | 2005 | |
CustomFlix | 2005 | |
Joyo.com | 2004 | $75,000,000 |
CDNOW | 2002 | |
OurHouse | 2001 | |
LiveBid | 1999 | |
Exchange.Com | 1999 | |
Leep Technology | 1999 | |
Back To Basics Toys | 1999 | |
Convergence Corporation | 1999 | $23,000,000 |
Zappos | 1999 | $1,200,000,000 |
Alexa | 1999 | $250,000,000 |
Accept.Com | 1999 | $101,700,000 |
Exchange.Com | 1999 | |
LiveBid | 1999 | |
Back to Basics | 1999 | |
IMDB | 1998 | |
Bookpages | 1998 | |
Junglee | 1998 | |
PlanetAll.com | 1998 | |
Telebook | 1998 |
Note: It is important to engage your visitors and make yourself more visible if you want to be seen online. Write blogs and publish them on your site which is informative and can draw your visitor’s attention. Create a subscription database so that each blog that you publish goes to these recipients, thus increasing your site traffic. Content optimization helped our clients increase their traffic by almost 300 percent. Check our healthcare digital marketing and legal digital marketing services for success.
Amazon Funded Companies
Amazon has funded 45+ companies so far.
Company | Funding Type | Amount | Year |
Amazon Pay (India) | Series Unknown | $670,000,000 | 2017 |
cheddar | Series C | $19,000,000 | 2017 |
Clique Media Group (CMG) | Series C | $15,000,000 | 2017 |
Amazon Wholesale India | Series Unknown | $23,500,000 | 2016 |
Ionic Security | Series D | $45,000,000 | 2016 |
Magnus Gear | Debt Financing | $34,000 | 2016 |
QwikCilver Solutions | Series Unknown | $10,000,000 | 2016 |
Westland | Seed | 2016 | |
BankBazaar.com | Series C | $60,000,000 | 2015 |
Clique Media Group (CMG) | Series B | $8,000,000 | 2015 |
Housejoy | Series B | $23,000,000 | 2015 |
Magnus Gear | Debt Financing | $88,000 | 2015 |
Magnus Gear | Debt Financing | $15,000 | 2015 |
Magnus Gear | Debt Financing | $65,000 | 2015 |
Magnus Gear | Debt Financing | $8,000 | 2015 |
Rachio | Series Unknown | 2015 | |
Toymail Co. | Seed | 2015 | |
Toymail Co. | Seed | $1,500,000 | 2015 |
Twilio | Series E | $130,000,000 | 2015 |
Acquia | Series F | 2014 | |
QwikCilver Solutions | Series Unknown | $10,000,000 | 2014 |
Wikia | Series D | $15,000,000 | 2014 |
Yummy77 | Series Unknown | $20,000,000 | 2014 |
LivingSocial | Series Unknown | $110,000,000 | 2013 |
Songza | Series Unknown | $4,700,000 | 2013 |
Videolicious | Series Unknown | $2,250,000 | 2013 |
Videolicious | Seed | $1,400,000 | 2012 |
Animoto | Series C | $25,000,000 | 2011 |
LivingSocial | Series E | $400,000,000 | 2011 |
LivingSocial | Series F | $176,000,000 | 2011 |
ParAccel | Series E | $10,000,000 | 2011 |
Songza | Series Unknown | $2,000,000 | 2011 |
Cirtas Systems | Series A | $10,000,000 | 2010 |
LivingSocial | Series D | $183,000,000 | 2010 |
Sonian | Series B | $9,000,000 | 2010 |
Animoto | Series B | $4,400,000 | 2009 |
BookTour | Seed | $350,000 | 2009 |
Engine Yard | Series C | $19,000,000 | 2009 |
Foodista | Series A | $550,000 | 2009 |
Yieldex | Series B | $8,500,000 | 2009 |
Elastra | Series B | $12,249,997 | 2008 |
Engine Yard | Series B | $15,000,000 | 2008 |
Videolicious | Seed | 2008 | |
Amie Street | Series A | 2007 | |
Atomic Moguls | Series A | $1,050,000 | 2007 |
Bill Me Later | Series Unknown | $72,000,000 | 2007 |
Shelfari | Series A | $1,000,000 | 2007 |
Wikia | Series B | $10,000,000 | 2006 |
delicious | Seed | 2005 | |
eZiba.com | Series Unknown | $70,000,000 | 2000 |
Greenlight.com | Series Unknown | 2000 | |
Kozmo.com | Series C | $81,640,000 | 2000 |
Spectrum Group International | Series Unknown | 2000 | |
Wine.com | Series Unknown | $30,000,000 | 2000 |
Della.com | Series Unknown | $45,000,000 | 1999 |
HomeGrocer.com | Series D | $100,000,000 | 1999 |
Bonus:
Funding Distribution by Type/Stage:
Amazon Company Analysis Full Report contains:
Funding/Acquisition Analysis by Industry, Location
Revenues by Business Segments
Historical Company Growth
Competitive Analysis across Business
SWOT Analysis
Business Model and Current Strategy Analysis
Risks faced by Amazon
Industries Amazon could enter next
If you would like to request a detailed analysis of Amazon or any other Company
Write to us at [email protected]